Fuel
Surcharge

Clear. Fair. Straightforward.

At Warrior Link, we believe in transparent pricing—no surprises, no complicated small print. That’s why we operate a simple, fair fuel surcharge system that reflects real-world fuel costs while keeping your logistics budgets predictable.

How Our Surcharge Works

We base our surcharge on the average weekly UK diesel prices published by the Department for Energy Security and Net Zero.

We’re happy to break it down for you—just ask.

Date Base Price Surcharge
January 6, 2025 143.30 6.47%
January 13, 2025 143.33 6.48%
January 20, 2025 144.27 6.74%
January 27, 2025 145.57 7.10%
February 3, 2025 146.13 7.26%
February 10, 2025 146.29 7.27%
February 17, 2025 146.45 7.35%
February 24, 2025 146.82 7.45%
March 3, 2025 146.88 7.47%
March 10, 2025 146.58 7.38%
March 17, 2025 145.38 7.05%
March 24, 2025 143.07 6.41%
March 31, 2025 142.26 6.18%
April 7, 2025 142.54 6.26%
April 14, 2025 141.97 6.10%
April 21, 2025 141.44 5.96%
April 28, 2025 140.81 5.78%
May 5, 2025 140.06 5.57%
May 12, 2025 139.20 5.33%
May 19, 2025 138.57 5.16%
May 26, 2025 138.41 5.11%

Questions About Our Pricing?

Our team is here to help. We’ll walk you through how our fuel surcharge works, explain any quote and help you make the right decision for your business.

Get In Touch

Fill out the form below and we'll get back to you shortly.